| AGE: |
![]() ![]() ![]()
|
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 350 children |
| STAGE SIZE: | 30' x 24' x 12' (W x P x H) |
| KEYWORDS: | tornado, solidarity, hope, resilience, guitar, rocks |
| TYPE OF VENUE: |
|
| AGE: |
![]() ![]() ![]()
|
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 250 children |
| STAGE SIZE: | 26’ x 24’ 12’ (W x P x H) |
| KEYWORDS: | Wind, Seasons, Recorder, Violin, Clothes, Games |
| TYPE OF VENUE: |
|
| AGE: |
![]() ![]() ![]()
|
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 250 children |
| STAGE SIZE: | 24’ x 22’ x 15’ (W x P x H) |
| KEYWORDS: | Piano, Moving, Rhythm of words |
| TYPE OF VENUE: |
|
| AGE: |
![]() ![]() ![]()
|
| DURATION: | 60 min. |
| AUDIENCE SIZE: | 200 children |
| STAGE SIZE: | 25’ x 20’ x 10’ (W x P x H) |
| KEYWORDS: | String Quartet, Self-Esteem |
| TYPE OF VENUE: |
|
| AGE: |
![]() ![]() ![]()
|
| DURATION: | 45 min. |
| AUDIENCE SIZE: | 50 children |
| STAGE SIZE: | 15’ x 15’ x 10’ (W x P x H) |
| KEYWORDS: | Violin, Tale, Game |
| TYPE OF VENUE: |
|
| AGE: |
![]() ![]() ![]()
|
| DURATION: | 55 min. |
| AUDIENCE SIZE: | 200 children |
| STAGE SIZE: | 15' x 15' x 10' (W x P x H) |
| KEYWORDS: | Violin, Music History |
| TYPE OF VENUE: |
|