| AGE: | 8 TO 12 years old and families |
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 350 children |
| STAGE SIZE: | 22' x 16' x 11' (W x P x H) |
| KEYWORDS: | contemporary, gluttony, greed, more, more and even more… |
| TYPE OF VENUE: |
|
| AGE: | 3 TO 8 years old |
| DURATION: | 40 min. |
| AUDIENCE SIZE: | 100 children |
| STAGE SIZE: | 21’ x 12’ x 10’ (W x P x H) |
| KEYWORDS: | violin, movement, imagination, strange sounds, auditory sensations |
| AGE: | 9 TO 12 years old |
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 350 children |
| STAGE SIZE: | 30' x 24' x 12' (W x P x H) |
| KEYWORDS: | tornado, solidarity, hope, resilience, guitar, rocks |
| AGE: | 4 TO 8 years old |
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 250 children |
| STAGE SIZE: | 26’ x 24’ 12’ (W x P x H) |
| KEYWORDS: | Wind, Seasons, Recorder, Violin, Clothes, Games |
| AGE: | 4 TO 8 years old |
| DURATION: | 50 min. |
| AUDIENCE SIZE: | 250 children |
| STAGE SIZE: | 24’ x 22’ x 15’ (W x P x H) |
| KEYWORDS: | Piano, Moving, Rhythm of words |
| AGE: | 4 TO 12 years old |
| DURATION: | 60 min. |
| AUDIENCE SIZE: | 200 children |
| STAGE SIZE: | 25’ x 20’ x 10’ (W x P x H) |
| KEYWORDS: | String Quartet, Self-Esteem |
| AGE: | 3 TO 5 years old |
| DURATION: | 45 min. |
| AUDIENCE SIZE: | 50 children |
| STAGE SIZE: | 15’ x 15’ x 10’ (W x P x H) |
| KEYWORDS: | Violin, Tale, Game |
| TYPE OF VENUE: |
|
| AGE: | 7 TO 12 years old |
| DURATION: | 55 min. |
| AUDIENCE SIZE: | 200 children |
| STAGE SIZE: | 15' x 15' x 10' (W x P x H) |
| KEYWORDS: | Violin, Music History |
| TYPE OF VENUE: |
|